











































Property Attributes
- MLS#1018975
- TypeBackup
- CountySAINT JOHNS
- CitySt Johns
- AreaJulington Creek-Switzerland
- NeighborhoodStone Creek
- Zip32259
- StyleContemporary
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3231
Listing Provided Courtesy Of:
eXp REALTY, LLC.
Property Description
This is a short Sale.Approved at 445000Practically a brand new home. Lots of tile and high ceilings. Huge open family room . Stunning kitchen with beautiful cabinets and granite counter tops and stainless steel appliances. Relax on the back porch overlooking the pond. Open park area across the street.Great neighborhood for walks and bike rides. Easy access to shopping areas, schools, major highways . Golf courses close by. 5th bedroom could be an office. Thriving community with new home construction everywhere.
Price History | |
---|---|
10/5/2019 | Listed $515,000 |
11/6/2019 | 3% - $500,000 |
12/9/2019 | 5% - $475,000 |
2/21/2020 | 6% - $450,000 |
6/24/2020 | 6% - $425,000 |
7/25/2020 | 6% - $400,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 397 |
Energy Features | Heat Pump-Air |
Exterior Features | Covenants/Restrictions, Lanai, Porch - Front |
Full Baths | 3 |
Gated Community | Yes |
HOA Fee | 99.00 |
HOA Fee | Yes |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Insulated Doors, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | STONE CREEK |
Listing Area | 301-JULINGTON CREEK/SWITZERLAND |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | STONE CREEK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Gas Water Heater |
Year Built | 2016 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | No |
Approx. Heated Sqft | 3231.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in |
Major Appliances | Dishwasher, Microwave, Range Gas |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco, Wood Shake |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool