










































































Property Attributes
- MLS#1074026
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32204
- StyleTri-Level
- Price$ 599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3698
Listing Provided Courtesy Of:
REALTY EXECUTIVES OCEANSIDE
Property Description
Welcome to the ''Warfield House'' in the heart of Riverside, named after its 1913 builder. This home is walkable to Five Points, Memorial Park and the River. This Grand Historic home has been lovingly restored. The interior is airy with large living spaces while maintaining the turn of the century majestic feel, including custom trim work and 12 foot ceilings. The first floor includes a second living space which can also be used as an office or guest bedroom. The kitchen has been updated and has new appliances and 2 large pantries. While the baths have also been updated and the attic has been recently renovated, the home also boasts many intact period pieces. The Master has an ensuite with access to another room that can be another bedroom or turned into a large walk in closet.
Price History | |
---|---|
10/1/2020 | Listed $610,000 |
1/5/2021 | 2% - $599,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Laundry/Utility (inside), Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 108 |
Energy Features | Heat Pump-Air, R-19 Ceiling |
Exterior Features | Equipment Shed, Motion Lighting, Porch - Front |
Fireplaces | 2 or more Fireplaces, Fireplace-Bedroom, Fireplace-Living Rm, Mantle, Tile Fireplace |
Full Baths | 4 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Ceramic Tile, Wood Floors |
Legal Description | RIVERSIDE |
Listing Area | 031-RIVERSIDE |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Tri-Level |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Cable - Connected, DSL Available, Water - Public |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/2342-Park-St-Jacksonville-FL--HPI3832363 |
Water Heater | Electric Water Heater, Tankless Water Heater |
Year Built | 1913 |
Zoning | Commercial, Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3698.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Partial, Wrought Iron |
Lot Description | Curb & Gutter, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, On Street Parking, Other Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool