

























Property Attributes
- MLS#1075104
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSt Nicholas Area
- NeighborhoodSouth Shores
- Zip32207
- StyleBungalow
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
Listing Provided Courtesy Of:
LISTWITHFREEDOM.COM
Property Description
MOTIVATED SELLER BRING ALL OFFERS.Enjoy refreshing river breezes and a captivating view of the St. Johns river right from the back rooms of the house and your backyard. Desirable neighborhood nestled in between St. Nicholas and San Marco with an active neighborhood association. Walking distance to Bishop Kenny High School and Assumption Catholic School. Centrally located to shopping and restaurants in the popular San Marco area. Publix is opening soon about a mile away.The district is being planned on the Southbank with more restaurants and shopping.This home has 3 bedrooms and 2 bathrooms. The third bedroom can be used as a home office as it is located on the other side of the bedrooms. The master bedroom has an updated en-suite bathroom.
Elementary School | Middle School | High School |
---|---|---|
Spring Park Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
9/26/2020 | Listed $269,000 |
10/30/2020 | 4% - $259,000 |
General Features
Additional Rooms | Florida Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 82 |
Elementary School | Spring Park |
Fireplaces | 1 Fireplace, Gas Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
High School | Englewood |
Interior Features | Tile Floors, Wood Floors |
Legal Description | SOUTH SHORES |
Listing Area | 021-ST NICHOLAS AREA |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | SOUTH SHORES |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://drive.google.com/file/d/1z9bSGyo8FQlznTpIVwg9IvwmE8Fjz2RB/view |
Water Heater | Electric Water Heater |
Year Built | 1940 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1307.00 |
Dining | Separate Dining Room |
Major Appliances | Dishwasher, Dryer, Range Gas, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Front & Rear |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | Driveway |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool