




















Property Attributes
- MLS#1075542
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- Zip32256
- Style
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Listing Provided Courtesy Of:
SWEET TEA REALTY, LLC.
Data Source:
NEFMLS
Property Description
Renovated home on Jacksonvilles Southside. All the NEW: all new Master Bathroom, flooring in bedrooms, living and dining room, Frigidaire dishwasher, ''screwless'' outlets plus toggle light switches and USB electrical plates, fresh paint, brushed nickel door handles including entry doors. The upgraded kitchen has captivating LED Lighting under the cabinets which shine down on the gorgeous Quartz Countertops and brand new Stone Backsplash. All rooms have ceiling fans with separate light and fan controls. All home lightbulbs upgraded to LED. 2-10 home warranty included. Summer Key is a Luxurious Key West style complex. Resort style amenities include a luxurious outdoor swimming pool, fitness center, indoor basketball court, and clubroom with billiard table and BBQs.
Price History | |
---|---|
9/29/2020 | Listed $159,000 |
General Features
Additional Rooms | Balcony, Storage Room |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 186 |
Energy Features | Ceiling Fan(s), Energy Star Windows, Exhaust Fans, Forced Air |
Features | Basketball Court(s), Club Facilities, Clubhouse, Exercise Room, Game Room, Pest Control, Playground, RV/Boat Parking, Sprinkler System, Walking/Jogging Path, Waterfront Complex, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | 263.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Laminate Floors, Sliding Glass Door(s), Unfurnished, Vinyl Plank Flooring, Walk-in-Closet(s) |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Sub-Type | Condominium |
Unit Number | 201 |
Utilities | Cable - Connected, Common Sewer, Common Water, Separate Electric Meter(s), Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2007 |
Zoning | Condo |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1145.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete, Wood Frame |
---|---|
Exterior Wall | Stucco, Vinyl Siding |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Assigned Parking, Guest Parking, RV / Boat Parking |
Pool Y/N | Community Club Pool, Community Hot Tub, Hot Tub / Spa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool