

Property Attributes
- MLS#1075771
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodTidal Pointe At Southside
- Zip32256
- StyleContemporary,ZERO lot line
- Price$ 385,605
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY
Property Description
Dazzling from the moment you walk through the door! The Garman plan features an open and spacious downstairs entertaining space. Sliding glass doors connect your living area seamlessly to the outdoor courtyard, perfect for that afternoon BBQ or evening under the stars. Upstairs features 3 large bedrooms and 2 bathrooms with an open loft that creates great flexibility. The owner's retreat will be sure to delight you with its spacious spa like bathroom, complete with garden tub, and the expansive walk in closet. Enjoy a stress-free lifestyle in a new David Weekley Courtyard Home in Tidal Pointe. Ready Feb. 2021
Elementary School | Middle School | High School |
---|---|---|
Twin Lakes Academy Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
10/1/2020 | Listed $385,605 |
General Features
Additional Rooms | Family Room, Loft |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 14 |
Elementary School | Twin Lakes Academy |
Energy Features | Ceiling Fan(s), Energy Star Windows, Exhaust Fans, Forced Air, R-19 Wall, R-30 Ceiling, Zoned System |
Exterior Features | Porch - Front |
Features | Club Facilities |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | 171.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Tile Floors, Walk-in-Closet(s) |
Legal Description | TIDAL POINTE AT SOUTHSIDE |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
Middle School | Twin Lakes Academy |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Style | Contemporary, ZERO lot line |
Sub-Type | Single Family Residence |
Subdivision | TIDAL POINTE AT SOUTHSIDE |
Utilities | Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1966.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | DAVID WEEKLEY HOMES |
---|---|
Exterior | Wood Frame |
Exterior Wall | Cementitious Siding |
Lot | 81 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener |
Pool Y/N | Community Club Pool, No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool