









































Property Attributes
- MLS#1080321
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMandarin
- NeighborhoodHartley Grant
- Zip32223
- StyleRanch,Traditional
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3114
- Lot Size1 Acres
Listing Provided Courtesy Of:
CRYSTAL CLEAR REALTY, LLC
Data Source:
NEFMLS
Property Description
TO BE BUILT! 12 months to complete.Come enjoy this private setting in a nature filled community! Be surrounded by your own private, natural, gorgeous scenery, but still be minutes away from the city filled with shopping, restaurants, great schools, and more!A private estate equestrian community in the heart of mandarin with a clubhouse, barn, nature trails and organic garden? Shut the barn door! Horse lover or not, you don't want to miss this! Enter through an elaborate covered bridge to your acre plus private estate. Luxurious semi-custom designer features from 3,000 sq ft plus with flexible floor plans to choose from.
Elementary School | Middle School | High School |
---|---|---|
Loretto Elementary School | Mandarin Middle School | Mandarin High School |
Price History | |
---|---|
10/29/2020 | Listed $749,999 |
General Features
Additional Rooms | 2nd Story-Bonus Room Only |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub, Owner Bath W/Whirlpool, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 171 |
Elementary School | Loretto |
Exterior Features | Porch - Front |
Features | Club Facilities, Clubhouse, Horse Stall(s), Nature Trails, Walking/Jogging Path |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 350.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Mandarin |
Interior Features | Ceiling 8+ Ft., Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Wood Floors |
Legal Description | HARTLEY GRANT |
Listing Area | 014-MANDARIN |
Middle School | Mandarin |
New Construction | Build To Suit, To Be Constructed |
New Construction Y/N | Yes |
Occupancy | At Closing, Negotiable |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | Private Road |
Roof | Shingle |
Status | Active |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | HARTLEY GRANT |
Utilities | Sewer - Public, Water - Public |
Water Heater | Tankless Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family, Zoned for Horses |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3114.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Cooking Island, Pantry - Closet, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Central Vacuum, Disposer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Electric, Range Gas, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fenced Partial, Fenced Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool