
























Property Attributes
- MLS#1083363
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaBartram
- NeighborhoodFlagler Station
- Zip32258
- Style
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Property Description
**BACK ON THE MARKET**$2000.00 PRICE REDUCTION**HEY HEY!!!! DON'T SKIP THIS LISTING!! ****1 YR HOME WARRANTY INCLUDED WITH ACCEPTED OFFER****Come and see this IMMACULATE MOVE IN READY - GATED COMMUNITY home in the Bartram area with plenty of curb appeal!!! Sellers are HIGHLY motivated. This home is a no brainer!!!! 2 car garage SPACIOUS home with 3 bed/2.5 bath, open floor plan, large tile flooring throughout living room, kitchen and dining area. Extended garage, flexible dual zone climate control and built in pest control system. This could be your home with a welcoming covered patio perfect for evening grilling. Also, take a look at the multipurpose loft area suitable for office, playroom or lounge.
Price History | |
---|---|
11/18/2020 | Listed $284,900 |
11/24/2020 | 1% - $282,900 |
11/30/2020 | 3% - $277,000 |
12/7/2020 | 1% - $275,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Loft, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 61 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Covered |
Features | Bike Path, Club Facilities, Clubhouse, Exercise Room, Garbage Pick-up, Playground, Security, Walking/Jogging Path |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 147.00 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | FLAGLER STATION |
Listing Area | 015-BARTRAM |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | FLAGLER STATION |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2015 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1810.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Partial Brick, Stucco |
---|---|
Fencing | Fenced Partial |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool