






















Property Attributes
- MLS#1084362
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodLong Branch
- Zip32206
- StyleTraditional
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Property Description
This fully renovated home has plenty of upgrades and curb appeal! Upgrades include new HVAC system, new water heater, new windows new flooring, Fresh paint new cabinets, custom countertops, and a new roof. This home has a laundry and utility room. Just minutes from downtown, the sports complex, St. Johns River, 95 and US-1 makes for convenient travels. Seller to provide stove prior to closing for FHA and VA buyers. Schedule your showing to see this beautiful home today! Home Staged by Listing Agent, Nicole Gray.
Elementary School | Middle School | High School |
---|---|---|
Hendricks Avenue Elementary School | Matthew Gilbert Middle School | Jean Ribault High School |
Price History | |
---|---|
11/26/2020 | Listed $140,000 |
12/14/2020 | 11% - $125,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 53 |
Elementary School | Hendricks Avenue |
Exterior Features | Lanai - Screened |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
High School | Jean Ribault |
Interior Features | Laminate Floors, Sliding Glass Door(s), Tile Floors, Unfurnished, Wood Floors |
Legal Description | LONG BRANCH |
Listing Area | 071-BRENTWOOD/EVERGREEN |
Middle School | Matthew Gilbert |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | LONG BRANCH |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?67986517&VirtualTourId=7756917 |
Water Heater | Electric Water Heater |
Year Built | 1972 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1144.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Concrete, On Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool