


































Property Attributes
- MLS#1085442
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaSan Marco
- NeighborhoodInwood Heights
- Zip32207
- StyleBungalow
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1253
Listing Provided Courtesy Of:
DD HOME REALTY INC
Property Description
Make yourself at home in the beautifully redesigned retreat. Enjoy the large family room, a big kitchen open to a great dining space with sitting area, 3 bedrooms, 2.5 baths in a great location!!! The new kitchen offers new stainless steel appliances, gorgeous Granite counters. Relax and appreciate remodeled bathrooms, new flooring, new roof and new AC. An added plus is the large backyard ideal for entertaining. So many great features, this home is a must see. Schedule your showing today!!!
Elementary School | Middle School | High School |
---|---|---|
Hendricks Avenue Elementary School | Alfred DuPont Middle School | Terry Parker High School |
Price History | |
---|---|
12/5/2020 | Listed $209,900 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 51 |
Elementary School | Hendricks Avenue |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating |
High School | Terry Parker |
Interior Features | Double Paned Windows, Tile Floors, Vinyl Plank Flooring, Wall-to-Wall Carpet |
Legal Description | INWOOD HEIGHTS |
Listing Area | 011-SAN MARCO |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | INWOOD HEIGHTS |
Utilities | Sewer - Septic System, Water - Public |
Virtual Tour | https://app.eastcoastvtours.com/v2/3414-inwood-cir-e-jacksonville-fl-32207-us-566552/branded |
Water Heater | Electric Water Heater |
Year Built | 1954 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1253.00 |
Dining | Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Block |
---|---|
Fencing | 3 - 6' Fence, Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool