

























Property Attributes
- MLS#1086209
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodDavid Ogilvie Estate
- Zip32218
- StyleRanch
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
HERRON REAL ESTATE LLC
Property Description
WELCOME YOURSELF HOME to this charming, ranch-style retreat!! With 2,126 sq. ft. (per county records) of indoor living area , 2.3 acres (per county records) of fully fenced in yard, 3 large bedrooms, and 2 full baths there is plenty of room to grow and to roam! Imagine days spent playing ball in the yard, feeding the ducks in your private pond, relaxing around a fire pit on your back patio, or exploring the Thomas Creek branch that runs along the edge of the property. All of this, and you never have to leave home! You'll also be just 5 minutes from the Thomas Creek Fish Camp, the perfect place for boating, kayaking, fishing, or afternoon picnicking! This historic part of Jacksonville has so much to offer and soon (Proj. for Fall of 2021) a new access road connecting Lannie Road at the
Elementary School | Middle School | High School |
---|---|---|
Biscayne Elementary School | Highlands Middle School | First Coast High School |
Price History | |
---|---|
12/11/2020 | Listed $249,900 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 3 |
Elementary School | Biscayne |
Energy Features | Ceiling Fan(s) |
Exterior Features | Equipment Shed, Other Building(s), Patio - Covered |
Fireplaces | Fireplace-Living Rm |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | First Coast |
Interior Features | Ceiling 8+ Ft., Tile Floors, Vaulted/Cathedral Ceiling, Vinyl Plank Flooring |
Legal Description | DAVID OGILVIE ESTATE |
Listing Area | 091-GARDEN CITY/AIRPORT |
Middle School | Highlands |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | DAVID OGILVIE ESTATE |
Utilities | Cable - Connected, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1985 |
Zoning | Agricultural, Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2126.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Driveway Gate, Fenced Front & Rear |
Lot | 6 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Keypad Entry, No Covered Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool