


































Property Attributes
- MLS#1086294
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodBainebridge Estates
- Zip32218
- StyleRanch
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Property Description
Beautiful open floor plan. Tall ceilings, Formal Living and dining rooms. Large family room open to kitchen. Split Master bedroom suite with extra bay window bump-out area. Plant shelves and niches throughout the home. Gourmet kitchen with prep island and decorator Chandelier accent. Samsung Dutch Door upgraded refrigerator. Separate dining room and flex/living room greet you at the front door foyer. Private backyard fully fenced with patio and fire pit for evening enjoyment. Two car garage has finished floors for easy upkeep. Enjoy community club house and pool. Convenient to I-95 and River City Marketplace.
Elementary School | Middle School | High School |
---|---|---|
Oceanway Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
12/11/2020 | Listed $260,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | Yes |
Cdd Fee | 1962.45 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 37 |
Elementary School | Oceanway |
Energy Features | Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Covenants/Restrictions, Patio - Open, Porch - Front |
Features | Club Facilities, Clubhouse, Exercise Room, Playground, Tennis Court(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 55.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | First Coast |
Interior Features | Bay/Bow Window(s), Ceiling 8+ Ft., Sliding Glass Door(s), Unfurnished, Vaulted/Cathedral Ceiling, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | BAINEBRIDGE ESTATES |
Listing Area | 091-GARDEN CITY/AIRPORT |
Lot Location | Suburban |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | BAINEBRIDGE ESTATES |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2009 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1976.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | Collins Builders |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Stucco |
Fencing | 3 - 6' Fence, Fenced Rear, Wood Fencing |
Lot | 1 Lot |
Lot Description | Curb & Gutter, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener |
Pool Y/N | Community Childrens Pool, Community Club Pool, No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool