


























Property Attributes
- MLS#1087178
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodSouthern Grove
- Zip32216
- StyleTraditional
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Property Description
Welcome home to this brightly lit top floor unit featuring 3 bedrooms, 2 bathrooms, and a large open floor plan. Hard surface flooring throughout, and a nice size covered patio to enjoy those beautiful Florida sunshine days. This gated community, featuring a community pool is conveniently located in the Southside area and ready for you!
Elementary School | Middle School | High School |
---|---|---|
Southside Estates | Southside Middle School | Englewood High School |
Price History | |
---|---|
12/18/2020 | Listed $139,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 29 |
Elementary School | Southside Estates |
Energy Features | Ceiling Fan(s) |
Exterior Features | Covenants/Restrictions, Lanai - Screened, Mandatory Fees, USPS Cluster Mailbox |
Features | Club Facilities |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Englewood |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Vinyl Plank Flooring, Walk-in-Closet(s) |
Legal Description | SOUTHERN GROVE |
Listing Area | 022-GROVE PARK/SANS SOUCI |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Condominium |
Subdivision | SOUTHERN GROVE |
Unit Number | 722 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2003 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1258.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete, Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, No Covered Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool