













Property Attributes
- MLS#1087209
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodCherry Wood
- Zip32216
- StyleTraditional
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Listing Provided Courtesy Of:
BLUE KEY PROPERTIES
Property Description
OPEN HOUSE SUNDAY, DEC 20th, FROM 1pm-2pm! Awesome Southside home, beautifully updated with 2-car garage!! House features a NEW ROOF and has been recently painted. This home is centrally located in a quiet and established neighborhood close to SS, Beaches, downtown, hospitals, and shopping centers. If you like the outdoors, there is plenty of space for bar-b-que and to enjoy yourself at the pool.
Price History | |
---|---|
12/21/2020 | Listed $180,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Florida Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 28 |
Energy Features | Ceiling Fan(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 95.25 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s) |
Legal Description | CHERRYWOOD |
Listing Area | 022-GROVE PARK/SANS SOUCI |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | CHERRY WOOD |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1999 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1156.00 |
Dining | Living/Dining Combo |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Fencing | Fenced Rear, Wood Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Pool - Above Ground |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool