































Property Attributes
- MLS#1093170
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodMirabella
- Zip32246
- StyleContemporary
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
Listing Provided Courtesy Of:
HOUSE & HAVEN
Data Source:
NEFMLS
Property Description
Great Location! Steps to pool and beautiful clubhouse with gym! Walk or bike to St Johns Town Center while enjoying the simple Florida lifestyle in this three bedroom two bath ideal split floor plan. Upon entering, walk the tiled stairs up to owners suite then continue to tiled main living area with bedrooms and full bath along with laundry room. Screened patio is off living room and work/study niche to side of patio. New AC in 2019!
Elementary School | Middle School | High School |
---|---|---|
Windy Hill Elementary School | Twin Lakes Academy Middle School | Englewood High School |
Price History | |
---|---|
2/12/2021 | Listed $185,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 65 |
Elementary School | Windy Hill |
Exterior Features | Porch - Screen, USPS Cluster Mailbox |
Features | Club Facilities, Clubhouse, Community Garbage, Exercise Room |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | Yes |
HOA Fee | 391.95 |
Heating | Central Heating |
High School | Englewood |
Interior Features | Ceramic Tile, Sliding Glass Door(s), Tile Floors, Unfurnished, Walk-in-Closet(s) |
Legal Description | MIRABELLA |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Middle School | Twin Lakes Academy |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Active |
Style | Contemporary |
Sub-Type | Condominium |
Subdivision | MIRABELLA |
Unit Number | 711 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2001 |
Zoning | Condo |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1397.00 |
Dining | Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar |
Major Appliances | Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | N/A |
Navigable to Ocean | No |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool