


































Property Attributes
- MLS#1093437
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaCrystal Springs-Country Creek Area
- NeighborhoodWestgate
- Zip32221
- StyleRanch
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
Come see this renovated 3/2 plus bonus/office space. This home has a new HVAC system, new electric panel, new flooring throughout, fresh paint, newer windows and take cooking to a new level in this beautifully updated kitchen featuring tile floors, new cabinetry, new stainless appliances, granite counter tops and an abundance of prep space and storage then enjoy dinners with the family in the large formal dining room. There is a very large bedroom that can easily be converted back into two separate bedrooms making this home a 4 bedroom with bonus if needed. Large fenced back yard with 3 storage units , and 2 driveways with a covered carport. This wont last long so schedule your private tour today!
Price History | |
---|---|
2/4/2021 | Listed $224,900 |
2/10/2021 | 1% - $222,900 |
2/13/2021 | 1% - $221,900 |
2/17/2021 | 1% - $220,900 |
2/22/2021 | 3% - $214,900 |
2/28/2021 | 3% - $209,900 |
3/15/2021 | 1% - $209,000 |
3/16/2021 | 5% - $199,900 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 74 |
Exterior Features | Detached Shed, Equipment Shed, Porch - Front |
Fireplaces | 1 Fireplace, Mantle, Tile Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Laminate Floors, Tile Floors |
Legal Description | WESTGATE |
Listing Area | 062-CRYSTAL SPRINGS/COUNTRY CREEK AREA |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | WESTGATE |
Utilities | Cable - Available, DSL Available, Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?68828316&VirtualTourId=7835518 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1963 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1932.00 |
Dining | Separate Dining Room |
Kitchen | Cooking Island, Food Prep Island |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Partial Brick, Vinyl Siding |
Fencing | Fenced Rear |
Lot | 48 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Covered Parking, Driveway |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool