




























Property Attributes
- MLS#1095558
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSan Jose
- NeighborhoodSan Jose
- Zip32217
- StyleRanch
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2082
Listing Provided Courtesy Of:
RIVERPOINT REAL ESTATE
Data Source:
NEFMLS
Property Description
LOCATION LOCATION LOCATION Check out this 2082 sq ft. 4 bedroom, 2 1/2 bathroom, POOL home located in the Montclair neighborhood. Home features large bedrooms (owners has a king size pictured) with lots of closets/storage space, spacious eat in kitchen, formal dining room overlooking the pool and a HUGE great room with fireplace and low maintenance luxury vinyl plank flooring, courtyard entry driveway, inside laundry room (off kitchen) with access to pool and carport. There is a storage room off of carport and yard is fenced. Conveniently located less than 8 miles to downtown, and close to SJEDS, Bolles, SJCC, and JCA (less than 1 block away). NO HOA - less than 1 mile to Goodby's Creek boat ramp
Price History | |
---|---|
2/18/2021 | Listed $369,000 |
3/2/2021 | 6% - $349,999 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside), Screened Porch, Storage Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 56 |
Fireplaces | Fireplace-Family Room/Den/Gr |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Double Paned Windows, Tile Floors, Vinyl Plank Flooring, Wall-to-Wall Carpet, Wood Floors |
Legal Description | MONTCLAIR |
Listing Area | 012-SAN JOSE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SAN JOSE |
Utilities | Water - Public |
Virtual Tour | https://app.eastcoastvtours.com/v2/8349-daffin-ln-jacksonville-fl-32217-us-650461/unbranded |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1959 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2082.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Solid Surface Countertops |
Major Appliances | Dishwasher, Range Electric, Refrigerator |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot | 3 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | Pool - In Ground, Screened Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool