


















Property Attributes
- MLS#1096019
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodLexington Park
- Zip32218
- StyleTraditional
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2305
Listing Provided Courtesy Of:
LANDCO PROPERTIES, INC.
Data Source:
NEFMLS
Property Description
Beautiful spacious 3 bedroom 2-story home with large upstairs loft, separate living room, separate dining room, separate family room, on a beautiful lake with fenced in yard.
Price History | |
---|---|
2/24/2021 | Listed $298,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Great Room, Laundry/Utility (inside), Loft, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 39 |
Energy Features | Ceiling Fan(s), Heat Pump-Air |
Exterior Features | Patio - Open, Porch - Front, Porch - Open |
Features | Club Facilities |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 730.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Laminate Floors, Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | LEXINGTON PARK |
Listing Area | 091-GARDEN CITY/AIRPORT |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | LEXINGTON PARK |
Utilities | Sewer - Public, Water - Public |
Waterfront | Yes |
Year Built | 2007 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2305.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Frame |
---|---|
Fencing | Fenced Rear |
Lot | 164 |
Lot Description | Other Water View, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool