

Property Attributes
- MLS#1096341
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- NeighborhoodTidewater
- Zip32226
- StyleRanch
- Price$ 551,310
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2565
Listing Provided Courtesy Of:
ICI SELECT REALTY, INC.
Data Source:
NEFMLS
Property Description
The Costa Mesa is one of our most popular floor plans, coming in at over 2,500 square-feet. This open floor plan allows for the living room, gourmet kitchen and dining room to be one expansive space sharing plenty of natural Florida sunlight. A quiet cup of coffee can be enjoyed on the covered lanai. The master suite is situated at the rear of the home, featuring a large walk-in closet, double vanities and a roomy walk-in shower.
Elementary School | Middle School | High School |
---|---|---|
New Berlin Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
2/24/2021 | Listed $534,310 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | Yes |
Cdd Fee | 1400.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 24 |
Elementary School | NEW BERLIN |
Energy Features | R-19 Wall, R-30 Ceiling |
Exterior Features | Builder Warranty, Covenants/Restrictions, Lanai, Mandatory Fees |
Features | Club Facilities, Clubhouse, Exercise Room, Garbage Pick-up, Playground, Sprinkler System, Walking/Jogging Path |
Fireplaces | 1 Fireplace, Fireplace-Living Rm, Gas Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 820.00 |
Heating | Central Heating |
High School | First Coast |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | TIDEWATER |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Lot Location | Suburban |
Middle School | Oceanway |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | TIDEWATER |
Utilities | Cable - Available, Gas - Piped, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Gas Water Heater, Tankless Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2565.00 |
Dining | Dining 'L', Eating Space-Kitchen, Kitchen/Family Combo |
Kitchen | Breakfast Bar, Pantry - Walk in |
Major Appliances | Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | ICI HOMES |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Cementitious Siding |
Lot | 216 |
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway, Garage Door Opener |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool