















Property Attributes
- MLS#1098628
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodJax Heights
- Zip32244
- StyleRanch
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
Updated home in English Estates. Home is a 3 bedroom and 2 bath with two living spaces and a separate dining room. Features include new roof, new carpet, new paint, and more.
Price History | |
---|---|
3/9/2021 | Listed $150,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 40 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | JAX HEIGHTS TOWNSITE |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | JAX HEIGHTS |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?69309016&VirtualTourId=7900993 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1950 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1304.00 |
Dining | Separate Dining Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool