

















































































Property Attributes
- MLS#1098660
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaMurray Hill
- NeighborhoodMurray Hill
- Zip32205
- Style
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
So Much Space! 1/2 Acre in Southern Murray Hill. This classic three bedroom, two bathroom home has a secret, A HUGE BACKYARD! One of the biggest fenced in yards in Murray Hill, with raised plant beds and an irrigation system. This open yard would be great for a pergola/deck entertaining space, a play space, a pool, a workshop, and more! Inside is a charming home. Enjoy your galley kitchen off the large living room, and a separate dining room. A convenient laundry room has plenty of extra storage space. Check out this hidden gem for yourself!
Elementary School | Middle School | High School |
---|---|---|
Ruth N. Upson Elementary School | Lake Shore Middle School | Robert E. Lee High School |
Price History | |
---|---|
3/9/2021 | Listed $259,900 |
4/17/2021 | 4% - $249,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 43 |
Elementary School | Ruth N. Upson |
Exterior Features | Garden, Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Robert E. Lee |
Interior Features | Built-in-Bookshelves, Ceiling 8+ Ft., Ceramic Tile, French Door(s), Laminate Floors, Skylight(s) |
Legal Description | RIVERSIDE GARDENS |
Listing Area | 051-MURRAY HILL |
Middle School | Lake Shore |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | MURRAY HILL |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=PpsDH2TnRTM&mls=1 |
Waterfront | No |
Year Built | 1986 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Laundry on Premises |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1344.00 |
Dining | Separate Dining Room |
Major Appliances | Dishwasher, Range Electric, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block, Concrete |
---|---|
Exterior Wall | Concrete |
Fencing | 6.1 - 10' Fence, Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Concrete |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool