































Property Attributes
- MLS#1102828
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodDeerwood Place
- Zip32216
- Stylecondo
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2025
Listing Provided Courtesy Of:
RE/MAX SPECIALIST
Data Source:
NEFMLS
Property Description
Luxurious 3 bedroom 2.5 bath condo. This condo is located in a great location close to Town Center and not far from beaches. Upgrades throughout this unit. Beautiful wood floors in living areas. Tile in bathrooms and kitchen. Great open floor plan with plenty of storage throughout. There is an attached 1 car garage as well as a parking space included.
Price History | |
---|---|
4/2/2021 | Listed $269,900 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 20 |
Features | Club Facilities, Clubhouse, Community Garbage |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 400.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceramic Tile, Elevator, Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wood Floors |
Legal Description | DEERWOOD PLACE |
Listing Area | 022-GROVE PARK/SANS SOUCI |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Contingent Take Backup |
Sub-Type | Condominium |
Subdivision | DEERWOOD PLACE |
Unit Number | 628 |
Utilities | Cable - Available, DSL Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2006 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2025.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | Garage-Under Bldg, Guest Parking, Parking Garage |
Pool Y/N | Community Club Pool, Community Hot Tub, Hot Tub / Spa, Pool Security Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool